PULLOVER HOODIES - 8777
PULLOVER HOODIE
- Update: New for 2023 - Transitioning from 80% ring spun cotton, 20% polyester to 60% ringspun cotton face, 40% polyester
- 8.5 oz
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- Double-lined hood for added warmth with matching drawstring (Youth sizes do not include a drawstring for safety compliance.)
- Pouch pocket for extra carry
- Softer feel and reduced pilling
- Classic fit
- Sewn in Label
- Youth sizes range from XSM to LG
No two hoodies are exactly alike. Enjoy each for its own uniqueness. Wash separately
There are no Reviews yet. Be the first to write one.
| Youth XS (2-4) | Youth S (6-8) | Youth M (10-12) | Youth L (14-16) | Adult Small | Adult Medium | Adult Large | Adult XL | Adult 2XL | Adult 3XL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neck to Shoulder | 7 | 8.0 | 9.5 | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.5 | 15.0 |
| 2 | Sleeve Length | 19 | 19.0 | 21.0 | 23.5 | 25.0 | 22.0 | 25.0 | 25.5 | 28.0 | 28.0 |
| 3 | Shoulder to Shoulder | 14 | 15.5 | 18.0 | 20.0 | 21.0 | 22.0 | 23.5 | 25.5 | 27.0 | 30.0 |
| 4 | Chest | 15 | 16.5 | 20.0 | 22.0 | 21.5 | 23.0 | 25.0 | 26.0 | 28.0 | 30.0 |
| 5 | Waist | 15 | 15.5 | 19.0 | 21.0 | 21.5 | 23.0 | 24.0 | 25.0 | 27.0 | 29.0 |
| 6 | Hem | 13 | 13.0 | 15.0 | 14.5 | 15.0 | 16.5 | 19.0 | 20.0 | 22.0 | 23.5 |
| 7 | Front Length | 19 | 20.0 | 24.0 | 26.0 | 27.0 | 27.0 | 29.0 | 30.0 | 30.0 | 32.0 |
| 8 | Sleeve | 3 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 |
Have an Account? Login to use the Quickorder Grid.
